Na naslednjih povezavah si lahko ogledate sodniške liste za posamezne discipline:
| 1 | GREGOR STRAŠEK - MISS HOT KIM 73 | |
| 2 | MANCA GRILJ - GUNSMOKE O LENA 72,5 | |
| 3 | NEŽA KLARIČ - MR WINDY LOPER 68,5 | |
| 4 | TIA SOFIE ROZMAN - STAR LIKE A DIAMOND 68 |
| 1 | MANCA GRILJ - GUNSMOKE O LENA 77 | |
| 2 | ANIKA PAHOR - LAST BOOMBASTIC 75 | |
| 3 | NEŽA KLARIČ - MR WINDY LOPER 70 | |
| 4 | VERONIKA SREŠ - RUBY SKY JK 69,5 | |
| 5 | MELANIE IVANČIČ - SMOKING GOLD BAR 69 | |
| 6 | AJDA ČEMAŽAR - SUGAR CHIC GLO 67,5 | |
| 7 | ZALA OBERSTAR - FUTURE DREAMCATCHER 67 |
| 1 | JURE PONIKVAR - SPECIAL WAR SPIRIT 66 | |
| 2 | LARA JAUH - SUGAR CHIC GLO 64,5 | |
| 3 | TADEJ KLAUŽAR - GK SPARKLENA 64 | |
| HANA KAVŠEK - LEGENDARY CHEWBACCA 0 | ||
| MARTINA IVANČIČ - RB DREAMING COUNTRY 0 | ||
| TINA KLEMENČIČ - RB COPY CHIC 0 | ||
| MIRJAM OBERČ - EPITOMES BAR LEE 0 |
| 1 | ŽAN BRČINA RIFELJ - BULLY BAR WON 70 | |
| 2 | FILIP MARKOVIČ - EARTH PATRIOT 67,5 | |
| 3 | ZALA OBERSTAR - FUTURE DREAMCATCHER 66 | |
| 4 | MARTINA IVANČIČ - RB DREAMING COUNTRY 65 | |
| 5 | METKA ŠUC - JOHNNY FEE COLENA 62 | |
| AJDA ČEMAŽAR - SUGAR CHIC GLO 0 | ||
| KAJA JEREBIC - ZIPPO CHIC PLEASE 0 |
| 1 | ROK TAVČAR - GUNSMOKE O LENA 72 | |
| 2 | MIRJAM OBERČ - EPITOMES BAR LEE 69 | |
| 3 | NINA KUSTERLE - CONQUISTADOR STEP 67 | |
| 4 | NAJA DOBNIK - DONNATRASHYA 66,5 |
| 1 | ALJAŽ URBIHA - MY BEAUTIFUL GIRL 70,5 | |
| 2 | JURE PONIKVAR - GS BERRYCHEX ON STEP 67,5 | |
| 3 | NESTL SKITEK - ANTARMIRO 65,5 | |
| 4 | TADEJ KLAUŽAR - GK SPARKLENA 62,5 | |
| 5 | GREGOR GODEC - RB LITTLE SURPRISE 59 | |
| GIULIA PASQUINI - MV EARTH WHISPER 0 | 0 |
| 1 | GREGOR STRAŠEK - FREELANDERS OLENA 73 | |
| 2 | KIARA DEBELJAK - MV STAR SHINING WHIZ 70,5 | |
| 3 | KRISTINA NJENJIČ - MV SXTYSX DREAMSADAY 66,5 | |
| 4 | MELANIE IVANČIČ - SMOKING GOLD BAR 65 | |
| 5 | GREGOR STRAŠEK - MISS HOT KIM 64 | |
| 6 | VERONIKA SREŠ - RUBY SKY JK 63,5 | |
| 7 | ZALA OBERSTAR - FUTURE DREAMCATCHER 55 |
| 1 | LARA JAUH - SUGAR CHIC GLO 68 | |
| 2 | JURE PONIKVAR - SPECIAL WAR SPIRIT 67,5 | |
| 2 | TADEJ KLAUŽAR - GK SPARKLENA 67,5 | |
| 4 | MARTINA IVANČIČ - RB DREAMING COUNTRY 66,5 | |
| 5 | TINA KLEMENČIČ - RB COPY CHIC 63,5 | |
| 6 | MIRJAM OBERČ - EPITOMES BAR LEE 59 | |
| 7 | METKA ŠUC - JOHNNY FEE COLENA 56 | |
| MARLENE IVANČIČ - WONDER CANDY IMPRESS 0 |
| 1 | FILIP MARKOVIČ - EARTH PATRIOT 71 | |
| 2 | ŽAN BRČINA RIFELJ - BULLY BAR WON 69,5 | |
| 3 | PETRA ZGONEC - MV STAR SHINING WHIZ 68,5 | |
| 4 | MARTINA IVANČIČ - RB DREAMING COUNTRY 66,5 | |
| 5 | HANA KAVŠEK - LEGENDARY CHEWBACCA 64,5 | |
| 6 | METKA ŠUC - JOHNNY FEE COLENA 52,5 |
/
| 1 | JURE PONIKVAR - GS BERRYCHEX ON STEP 72 | |
| 2 | ALJAŽ URBIHA - TWISTED RUFF DIAMOND 69,5 | |
| 3 | TADEJ KLAUŽAR - GK SPARKLENA 67,5 | |
| 4 | GREGOR GODEC - RB LITTLE SURPRISE 55 | |
| BOŠTJAN URBANČIČ - EARTH PATRIOT 0 |
| 1 | MARLENE IVANČIČ - WONDER CANDY IMPRESS |
| 2 | ROK TAVČAR - GUNSMOKE O LENA |
| 3 | GREGOR GODEC - RB LITTLE SURPRISE |
| 4 | LARA JAUH - SUGAR CHIC GLO |
| 1 | MANCA GRILJ - GUNSMOKE O LENA 69,5 |
/
| 1 | KAJA JEREBIC - ZIPPO CHIC PLEASE 71 | |
| 2 | ROK TAVČAR - GUNSMOKE O LENA 68,5 |
/
/
| 1 | ANIKA PAHOR - LAST BOOMBASTIC 68 | |
| GREGOR STRAŠEK - MISS HOT KIM 0 | ||
| ŽAN BRČINA RIFELJ - GOTTA BE IN BRODWAY 0 | ||
| NESTL SKITEK - SKEETS DALLAS 0 | ||
| NAJA DOBNIK - DONNATRASHYA 0 | ||
| LILY GUNGL ŠČAP - HH IN LOVE WITH HANNYS 0 |
| 1 | ALJAŽ URBIHA - TWISTED RUFF DIAMOND 70,5 | |
| 2 | PETRA ZGONEC - MV STAR SHINING WHIZ 68,5 | |
| 3 | STEFANO ZANOR - B OAK PRETTY 66,5 | |
| NINA KUSTERLE - CONQUISTADOR STEP 0 |
| 1 | ZALA BURJA - RS. ACQUA DI GIO JAC 70 | |
| 2 | STEFANIA STEFANUTTI - OAK JABBAWOKEEZ 69,5 | |
| 3 | GREGOR STRAŠEK - FREELANDERS OLENA 68 | |
| 3 | TOMAŽ PUC - KITAS GOLDEN SON 68 | |
| 5 | MAJA LEBENIČNIK - MISS HOT KIM 67,5 | |
| 6 | MIRIAM CACO - CHIC HURRIKANE FLOOD 56 |
| 1 | IGOR ROZMAN - HURRICANE JABA 69 | |
| 2 | MAJA LEBENIČNIK - MISS HOT KIM 65,5 | |
| 3 | TOMAŽ PUC - KITAS GOLDEN SON 64,5 |
| 1 | JURE PONIKVAR - GS BERRYCHEX ON STEP 70 | |
| 1 | LETIZIA ZULIAN - MY LAST CHANGE 70 | |
| 3 | ALJAŽ URBIHA - MY BEAUTIFUL GIRL 68,5 | |
| MARCO VECCHIUTTI - AM JABAWHIZ 0 |
| 1 | KAJA JEREBIC - SQ MOVING MACHINE 75,5 | |
| 2 | MANCA GRILJ - AINT SHE DELICIOUS 73 | |
| 3 | NEŽA KLARIČ - MR WINDY LOPER 68 | |
| 4 | SIBIL SLEJKO - WITORO MIKI 67,5 | |
| 5 | SOFIJA GNEZDA - BRIGHT RONI TEARSBOY 65 |
| 1 | DANAJA MIKULIĆ - MIŠKO 71,5 | |
| 2 | LEJA TOMAŠ - MIŠKO 69,5 | |
| 3 | LARA TOMAŠ - ZASHA 69 | |
| 3 | VIVI PONIKVAR - LUNA 69 | |
| 5 | IMAN OSHISH - SPIRIT 63,5 |
| 1 | LEJA TOMAŠ - MIŠKO 73 | |
| 2 | PIA OKROGAR - HELLO LONESOME MONTE 71 | |
| 2 | LARA TOMAŠ - ZASHA 71 | |
| 4 | ULA BELHAR - WHISPER 68 | |
| 4 | VIVI PONIKVAR - LUNA 68 | |
| 6 | IMAN OSHISH - SPIRIT 67 | |
| 7 | STEFI ZDOVC - HABIBI 64,5 | |
| 8 | JULIJA LABA - ZASHA 62 | |
| 9 | DANAJA MIKULIĆ - MIŠKO 57 |
| 1 | VESNA PUGELJ - PEPPY 71,5 |
| ROBIN ZDOVC - SPIRIT | |
| MATIC PENKO - RB DESERT ROSE |
/
| 1 | MATEJ RUDOLF - BENJO 68,5 |
| 1 | ULA BELHAR - WHISPER 59 | |
| 2 | STEFI ZDOVC - HABIBI 56,5 |
| 1 | TANJA SLOVENEC - LUNA 63 | |
| 2 | ULA BELHAR - WHISPER 52 |
/
/
| 1 | MATEJ RUDOLF - BENJO 68,5 |
| 1 | MATEJ RUDOLF - BENJO |
| 1 | JULIJA LABA - ZASHA 66,5 | |
| 2 | ROBIN ZDOVC - HABIBI 65,5 |
/
/
/
/
| 1 | ZALA BURJA - RS. ACQUA DI GIO JAC 72 | |
| 2 | NESTL SKITEK - SKEETS DALLAS 70 | |
| 3 | KIARA DEBELJAK - MV STAR SHINING WHIZ 69 | |
| 4 | ŽAN BRČINA RIFELJ - GOTTA BE IN BRODWAY 66 | |
| 4 | LUKA BERGHAUS - BR CHIC SPOOKEINGUN 66 | |
| 6 | ZALA OBERSTAR - FUTURE DREAMCATCHER 64 | |
| 7 | GREGOR GODEC - RB LITTLE SURPRISE 61,5 | |
| NINA KUSTERLE - CONQUISTADOR STEP 0 | ||
| STEFANIA STEFANUTTI - OAK JABBAWOKEEZ 0 | ||
| KRISTINA NJENJIČ - MV SXTYSX DREAMSADAY 0 | ||
| LETIZIA ZULIAN - MY LAST CHANGE 0 |
/
| LUKA BERGHAUS - BR CHIC SPOOKEINGUN 0 |
| 1 | GIULIA BERNARDIS - JAK SQUIRTIN BOSS 67 |
| 1 | DEBORAH D'OSVALDO - KATNISS LENA 62 |
/